About 18084 Spruce Street
Appliances Included !! Beautiful new construction featuring sleek curb appeal, an open-concept layout, and stylish finishes throughout. Designed for comfort, built for modern living—this one is ready to call home. thoughtfully designed with comfort and style in mind. Enjoy a bright, open floor plan that seamlessly connects the living, dining, and kitchen areas—perfect for everyday living and entertaining. Tile flooring flows throughout the home, offering a clean, contemporary look with easy maintenance. Modern fixtures, sleek finishes, and light, neutral tones add a timeless yet stylish touch. This home combines the warmth of farmhouse charm with modern elegance, creating an inviting space you’ll be proud to call home. Lets not forget the fully fenced back yard. Make this home your home.! Dont miss out!
Features of 18084 Spruce Street
| MLS® # | 517341 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18084 Spruce Street |
|---|---|
| Subdivision | Hidden Woods Ph. Ii |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Dishman |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Noe Ortiz |
|---|---|
| Office | Realty One Group, Modern Edge |
| Contact Info | noeortiz@rogmodernedge.com |
