About 110 Country Club Road
This home features 3 bedrooms with 3 full bathrooms. It includes an open concept family room, dining area and office area. The primary bedroom has a walk-in closet, vanity area and an extra room that u can use as more closet space, office, or nursery. The second bedroom also has its own full bathroom. Large laundry room with sink. Plenty of storage. Recess lighting. 2 A/C units and 1 new mini-split. This home sits on the golf course with beautiful backyard with resaca views. Plenty of trees for shade and relaxation on this 10,585 sqft. of lot size. Must see to appreciate!
Features of 110 Country Club Road
| MLS® # | 517300 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,618 |
| Acres | 0.24 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 Country Club Road |
|---|---|
| Subdivision | Abst2 Country Club Estates |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78520 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Quartz), Bonus Room, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Office/Study, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Laundry Room), Smooth Electric Cooktop, Dishwasher |
| Heating | Central, Electric, Other HVAC |
| Cooling | Central Air, Electric, Other HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot, On Golf Course, Resaca |
| Windows | Mini Blinds, Bay Window(s) |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Brownsville ISD |
|---|---|
| Elementary | Benavides |
| Middle | Manzano |
| High | Pace H.S. |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Catherine Romero |
|---|---|
| Office | Keller Williams LRGV |
| Contact Info | 956-970-7997 |
