About 2820 Tampico Street
COME SEE THIS COMPLETELY REMODELED HOME IN GREAT LOCATON OF HIDALGO. THIS CUTE 4 BEDROOM 2 BATH HOME WITH A 1-CAR CARPORT HAS HAD A COMPLETE MAKEOVER. EVERYTHING IS BRAND NEW. BRAND NEW ROOF, INSIDE AND OUTSIDE AC UNIT, NEW TILE FLOORS, NEW QUARTZ COUNTERTOPS, NEW CUSTOM CABINETS. ALL NEW PLUMBING AND ELECTRICAL FIXTURES INCLUDING NEW WATER HEATER. NEW STAND UP SHOWER WITH FRAMERLESS SHOWER DOOR, AND THE LIST GOES ON. A MUST SEE!
Features of 2820 Tampico Street
| MLS® # | 517159 |
|---|---|
| Price | $189,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,285 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2820 Tampico Street |
|---|---|
| Subdivision | Valle Alto #3 |
| City | Hidalgo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78557 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | No Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Laundry Room), No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Curb & Gutters, Mature Trees, Sidewalks |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Valley View ISD |
|---|---|
| Elementary | Lucas |
| Middle | Valley View Junior High |
| High | Valley View H.S. |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Rodger A. Rodriguez |
|---|---|
| Office | BIC Realty |
| Contact Info | 956-330-1995 |
