About 8601 Bellagio Circle
Welcome home to this gorgeous 2024-built, single-story home offering 4 bedrooms, 2.5 bathrooms, and 2,508 sq ft on a desirable corner lot! The open living space is full of character with wooden ceiling beams and a stunning floor-to-ceiling stone electric fireplace. The spacious kitchen offers both gas and electric stove connections, giving you flexibility to make it your own. The primary suite features his-and-hers closets and a relaxing, spa-like feel, while the fourth bedroom offers the perfect flex space for a guest room, home office, or playroom. Additional features include two HVAC units, full front and back irrigation, a fenced backyard, AT&T fiber already installed, and an energy-efficient design to help keep utility costs down. Best of all...NO HOA! The home also remained dry during recent major storms. *Some photos are virtually staged.*
Features of 8601 Bellagio Circle
| MLS® # | 517033 |
|---|---|
| Price | $439,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,471 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8601 Bellagio Circle |
|---|---|
| Subdivision | Bellagio's Subdivision |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Utilities | Internet Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Fireplace, Office/Study, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Water Heater (In Garage), Dishwasher |
| Heating | Zoned, Electric |
| Cooling | Zoned, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Curb & Gutters, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Shingle |
| Construction | HardiPlank Type, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Katelynn Sanchez |
|---|---|
| Office | Real Broker LLC |
| Contact Info | 304-620-8029 |
