About 4429 Waters Edge
Experience luxury living in this stunning 4-bedroom, 4.5-bath home overlooking the peaceful resaca in the prestigious Water’s Edge Subdivision! Located in Harlingen near the expressway, shopping, and restaurants, this home offers easy access for a convenient daily commute. The property features an office, home theater/bonus room, elegant wood flooring, granite countertops, and custom wood cabinetry throughout. The spacious kitchen includes a walk-in pantry, oven, cooktop, and functional island bar—perfect for entertaining family and friends. Step outside and enjoy professionally designed landscaping, a refreshing pool, and a generous patio area, all situated on a large waterfront lot. Additional highlights include a durable tile roof and access to community parks and scenic walking trails. The refrigerator, cooktop, microwave, washer, and dryer will convey with the sale. Schedule your private tour today!
Features of 4429 Waters Edge
| MLS® # | 515837 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,416 |
| Acres | 0.84 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4429 Waters Edge |
|---|---|
| Subdivision | Waters Edge |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Fireplace, Office/Study, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Smooth Electric Cooktop, Dishwasher, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ Pit/Grill, Sprinkler System |
|---|---|
| Lot Description | Resaca, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Plantation Shutters |
| Roof | Clay Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Milam |
| Middle | Coakley |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ryan Ezekiel De La Rosa |
|---|---|
| Office | Legacy Realty Group RGV |
| Contact Info | ryangeneration@aol.com |
