About 1701 W Bronze Street
Great multifamily investment opportunity at 1701 Bronze in Pharr, TX! Situated in the gated Jackson South Apartments community, this fourplex offers four spacious 2-bedroom, 2-bath units with approximately 1,014 SF of living area each. Units feature open-concept kitchens with granite countertops, refrigerator and stove, tile flooring throughout, ceiling fans, granite bathroom countertops, and utility closets with full-size washers and dryers. Each unit also includes a private fenced backyard and two assigned covered parking spaces. Ideally located approximately 10–12 minutes from Sam’s Club, Costco, Starbucks, Lowe’s, H-E-B, Target, Best Buy, Academy, Home Depot, Topgolf, La Plaza Mall, Rio Grande Regional Hospital, McAllen International Airport, Chase Bank, IBC Bank, Cinemark Pharr Town Center XD, and plenty of shopping, dining, and entertainment options. Don’t miss the opportunity to add this well-located fourplex to your investment portfolio. Call for your private tour!
Features of 1701 W Bronze Street
| MLS® # | 515804 |
|---|---|
| Price | $409,000 |
| Square Footage | 4,402 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1701 W Bronze Street |
|---|---|
| Subdivision | Mayfair |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Microwave, Washer |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sidewalks, Sprinkler System |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Arnold |
| Middle | Johnson |
| High | PSJA North H.S. |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Frank Garcia |
|---|---|
| Office | Frank Garcia Realty |
| Contact Info | 956-207-6328 |
