About 10216 N 24th Street
Welcome to Dove Crossing, an upscale secluded community of The Crossings with a walking distance city park from the house. This exceptional home featuring 4 bedrooms with a unique floor plan that has a junior suite, 3 full bathroom, and a private home office. Home has an open living concept ready for entertaining. Brand new roof less than 2 years old. Beautiful professional landscape and a sparkling in ground pool ready for those hot summer days.
Features of 10216 N 24th Street
| MLS® # | 515007 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,900 |
| Acres | 0.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10216 N 24th Street |
|---|---|
| Subdivision | Dove Crossing |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Office/Study, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Microwave, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Motorized Gate, Sprinkler System |
|---|---|
| Lot Description | Alley, Mature Trees |
| Windows | Energy Features (Double Pane Windows), Plantation Shutters |
| Roof | Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cavazos |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Karina Gomez |
|---|---|
| Office | STX Real Estate Group |
| Contact Info | 956-458-8591 |
