About 22111 Uresti Road
Situated on 5 acres, this elegant property offers plenty of space, privacy, and potential. The home features a swimming pool and a separate building in the back that provides additional bonus square footage not included in the advertised gross living area. While the property is in need of some TLC, it offers a great opportunity to restore and personalize a beautiful home with plenty of room to enjoy both indoors and out. Buyers are encouraged to conduct all due diligence regarding the property before submitting an offer. Property sold "As-is". Buyer and/or buyer's agent responsible for verifying all pertinent information deemed relevant by the prospective buyer, including but not limited to square footage, acreage, utilities, taxes, zoning, permitting, condition, school zones, HOAs, etc.
Features of 22111 Uresti Road
| MLS® # | 513875 |
|---|---|
| Price | $794,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,996 |
| Acres | 5.04 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22111 Uresti Road |
|---|---|
| Subdivision | Evergreen Valley Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Motorized Gate |
|---|---|
| Windows | Mini Blinds |
| Roof | Clay Tile |
| Construction | Solid Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Villarreal |
| Middle | Harwell |
| High | Economedes H.S. |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Daniela Saenz |
|---|---|
| Office | Elevate Real Estate |
| Contact Info | 956-445-3563 |
