About 822 N Blair Avenue
Atwood Village proudly presents this high-end fourplex featuring a mix of spacious 3-bedroom, 2-bath and 2-bedroom, 2-bath units in a highly desirable location. Each unit is designed with custom-home standards, offering quality finishes throughout, including custom cabinetry, recessed ceilings, high-end fixtures, and modern finishes. Appliances are included, featuring stainless steel refrigerators, microwaves, washers, dryers, and window coverings. Each unit also offers its own yard space, while the property provides 8 covered parking spaces within a private gated community. Conveniently located just minutes from the downtown business district and the University of Texas Rio Grande Valley campus, residents are close to public schools, coffee shops, supermarkets, dining, parks, recreation, entertainment, and more. With UTRGV just 10 minutes away, this property offers an ideal combination of comfort, convenience, and accessibility.
Features of 822 N Blair Avenue
| MLS® # | 513660 |
|---|---|
| Price | $539,900 |
| Square Footage | 4,084 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 822 N Blair Avenue |
|---|---|
| Subdivision | Atwood Village |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Microwave, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Sidewalks, Sprinkler System |
|---|---|
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zapata |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jovanna Saenz |
|---|---|
| Office | Golden Key Real Estate & Investments, LLC |
| Contact Info | 956-278-1020 |
