About 3620 Ida Street
Welcome to this beautifully maintained 4-bedroom, 3-bathroom home offering space, comfort, and a layout designed for everyday living and entertaining. From the moment you walk in, you’ll notice the high tray ceilings, crown molding, and warm wood flooring that create an inviting atmosphere throughout the main living areas. The open-concept design leads into a standout kitchen featuring a large island, quartz countertops, custom cabinetry, double ovens, and a unique brick accent wall—perfect for hosting or enjoying time at home. This home offers a functional floor plan with well-sized bedrooms, including a Jack and Jill bathroom connecting two bedrooms, dedicated bar area and coffee station plus a spacious laundry room with additional storage. Step outside to a covered patio with two ceiling fans, creating a comfortable outdoor space to relax year-round. A full bathroom with direct backyard access adds convenience for gatherings or future outdoor projects.
Features of 3620 Ida Street
| MLS® # | 511298 |
|---|---|
| Price | $349,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,359 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3620 Ida Street |
|---|---|
| Subdivision | Olivia Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Quartz) |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Smooth Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Mature Trees, Sidewalks |
| Windows | Window Coverings (Other) |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Trevino |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty RGV |
|---|
