About 3412 Umar Avenue
Spacious & Modern Gem in North McAllen! Welcome to 3412 Umar Ave, a beautifully crafted home offering 2,037 sq. ft. of comfortable, contemporary living space in the highly desirable Orangewood Terrace subdivision. Key Features:Open-Concept Living: Bright and airy living area flooded with natural light, high decorative ceilings, and seamless tile flooring throughout. Gourmet Kitchen: Equipped with ample cabinet space, expansive countertops, a convenient walk-in pantry, and an inviting dining area. A custom master bedroom complete with a private sitting area, walk-in closet with built-in storage, and an ensuite bath featuring double sinks and a custom glass shower with natural stone accents. Prime Location: Minutes away from top-rated McAllen ISD schools (Fossum Middle School & Garza/Hendricks Elementary), parks, shopping, and dining.
Features of 3412 Umar Avenue
| MLS® # | 510801 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,037 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3412 Umar Avenue |
|---|---|
| Subdivision | Orange Terrace |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, No Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Built-in Features, Decorative/High Ceilings, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Hendricks |
| Middle | Fossum |
| High | Rowe H.S. |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Daniel Diaz |
|---|---|
| Office | Empower Realty Group |
| Contact Info | 956-560-2392 |
