About 2710 Tassajara Street
North Edinburg Stucco & Stone Home is now available FOR SALE! Home features 3 Bedrooms, 2.5 Bathrooms, 1 Car Garage with Double Doors, Fully-Fenced, Stamped Concrete, Covered Patio w/double fans, and an additional 15x30 Concrete Slab. Interior features include decorative high ceilings, open-concept living/dining area and custom window blinds. This kitchen has light contemporary colors and fixtures, walk-in pantry, Granite counters, central island with bar-top seating, and connections for a Gas or Electric Stove. The Primary Bedroom is Spacious and the private bathroom features dual vanity, large shower with beautiful finishes, rain shower head, private commode, and a walk-in closet. Guest Bedrooms are well sized with great closet space. Beautiful outdoor space is ready to entertain with large patio space and access to a half bathroom. The 1 Car Garage features an additional rear access garage door for extra space and privacy. Schedule Your Showing Today!
Features of 2710 Tassajara Street
| MLS® # | 510452 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,361 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2710 Tassajara Street |
|---|---|
| Subdivision | Davis Palms |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Oven-Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters, Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), Wood/Faux Blinds |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Monte Cristo |
| Middle | Harwell |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Blake Phillips |
|---|---|
| Office | Stellar Equity Real Estate LLC |
| Contact Info | 956-566-6091 |
