About Maritza Street
Welcome to this charming and cozy home on Maritza Street! This well-maintained property features 2 bedrooms and 1 bathroom, offering a comfortable and functional layout. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home is an excellent choice. Conveniently located in a desirable neighborhood with easy access to schools, shopping, dining, and major roadways. Priced to sell—don't miss your opportunity to make this home yours!
Features of Maritza Street
| MLS® # | 509929 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 480 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Maritza Street |
|---|---|
| Subdivision | Catarina |
| City | Weslaco |
| County | Hidalgo |
| State | TX |
| Zip Code | 78596 |
Amenities
| Parking | Other Garage or Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Other |
|---|---|
| Appliances | Water Heater (Other), No Conveying Appliances |
| Heating | No HVAC |
| Cooling | No HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | No Window Coverings |
| Roof | Other, Wood Shingle/Shake |
| Construction | Frame/Wood, Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | Progreso ISD |
|---|---|
| Elementary | Progreso West |
| Middle | Dorothy Thomas |
| High | Progreso H.S. |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Josie (ana) Herrera |
|---|---|
| Office | Dominion Real Estate |
| Contact Info | 956-713-4066 |
