About 4916 Juno Drive
Welcome to luxury living in one of Edinburg's most desirable gated communities! Perfectly situated just off Trenton and Sugar Road, this pristine home offers an exceptional blend of elegance, functionality, and comfort. Featuring 3 spacious bedrooms, 3 full bathrooms, and 2 half baths, this thoughtfully designed residence also includes a dedicated office ideal for working from home and an impressive theater room perfect for movie nights or entertaining. Meticulously maintained and move-in ready, every detail reflects pride of ownership. The open-concept layout, quality finishes, and generous living spaces make this home ideal for both everyday living and hosting guests. Conveniently located near shopping, dining, top-rated schools, and major roadways, this is a rare opportunity to own a truly exceptional home in a premier location. Schedule your private showing today!
Features of 4916 Juno Drive
| MLS® # | 509657 |
|---|---|
| Price | $443,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,082 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4916 Juno Drive |
|---|---|
| Subdivision | Summerfield Manor |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Bonus Room, Ceiling Fan(s), Decorative/High Ceilings, Office/Study, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Oven-Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Sidewalks, Sprinkler System |
| Windows | Plantation Shutters |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Ramirez |
| Middle | South Middle School |
| High | Vela H.S. |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Leah Vargas |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 701-214-8017 |
