About 8814 Osprey Street
Built in 2009, this 2-story home opens into a spacious living area that creates an immediate sense of comfort & connection. The front-facing dining room sits just off the kitchen, where substantial cabinetry provides generous storage & workspace for everyday use or entertaining. The primary suite is conveniently located downstairs & features a double vanity & walk-in closet. A half bath, laundry room, & easy access to the main living areas complete the first floor. Upstairs, a large loft adds valuable flexibility and can serve as a second living area, game room, office, or be converted into a 5th bedroom. 3 additional bedrooms & a full bath complete the upper level. Outside, the fenced backyard offers a covered patio with a patio slab, an above-ground pool set on a cement pad, & side-door access to the garage. With 4 bedrooms, 2.5 baths, & spaces designed to adapt to different needs, this home is ready to be experienced in person. Don’t miss your opportunity to be in this growing area!
Features of 8814 Osprey Street
| MLS® # | 509261 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,272 |
| Acres | 0.16 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8814 Osprey Street |
|---|---|
| Subdivision | Pelican's Landing Estates Ph.1 |
| City | Harlingen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Countertops (Laminate), Bonus Room, Ceiling Fan(s), Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Microwave, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Energy Features (Double Pane Windows), Wood/Faux Blinds |
| Roof | Composition Shingle, Shingle |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jonathan Lindley |
|---|---|
| Office | RE/MAX Platinum |
| Contact Info | 956-929-1583 |
