About 1908 Harrison Street
Excellent investment opportunity! This beautifully maintained 4-Plex features four 2-bedroom, 2-bathroom units in the gated Villages at Westgate community in Weslaco, TX. Nestled in a quiet, well-maintained neighborhood, each unit offers the perfect blend of comfort, convenience, and modern style. The open-concept floor plans are filled with natural light and feature spacious kitchens with granite countertops, custom cabinetry, and stainless-steel appliances, including a refrigerator & stove. The bedrooms provide generous closet space, while the 2 full bathrooms showcase clean, contemporary finishes. Each unit includes in-unit washer & dryer connections with a washer & dryer provided, a private entrance, and 2 assigned parking spaces for a total of 8 parking spaces. It's conveniently located just minutes from Expressway 83, shopping, restaurants, and schools.
Features of 1908 Harrison Street
| MLS® # | 508857 |
|---|---|
| Price | $465,000 |
| Square Footage | 4,200 |
| Acres | 0.26 |
| Year Built | 2018 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1908 Harrison Street |
|---|---|
| Subdivision | Villages At Westgate |
| City | Weslaco |
| County | Hidalgo |
| State | TX |
| Zip Code | 78599 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Faces Front, Detached, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Washer |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters, Sidewalks |
|---|---|
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Weslaco ISD |
|---|---|
| Elementary | Cleckler-Heald |
| Middle | Beatrize Garza |
| High | Weslaco H.S. |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jose L. Aguilar |
|---|---|
| Office | BIG Realty |
| Contact Info | 956-624-1891 |
