About 3911 Valeria Street 1
AVAILABLE NOW!Promo: Half of month free WATER AND TRASH INCLUDED -MONMACK PLACE APARTMENTS- Enjoy a beautiful open layout, modern flooring, quartz Counter-tops, modern lighting features, Custom Cabinets. Ceiling Fans in Livingroom and Bedrooms Property Features: WATER INCLUDED Stainless Steel Appliances Full-Size Washer and Dye Carport for 2 vehicles Electricity NOT included Yard Maintenance included Pet Friendly
Features of 3911 Valeria Street 1
| MLS® # | 508153 |
|---|---|
| Price | $875 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 733 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3911 Valeria Street 1 |
|---|---|
| Subdivision | Monmack Place Ph I |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Lincoln |
| Middle | Memorial |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cynthia Landin |
|---|---|
| Office | Landin Realty |
| Contact Info | 956-436-5193 |
