About 3900 E Texas Road
Discover the perfect blend of country living and city convenience on this 2.94-acre property. Located just minutes from the expressway, shopping, dining, and other everyday amenities, this property offers a peaceful rural setting while being zoned to the county, providing the benefit of lower property taxes. The property features a 4-bedroom, 3-bathroom home that is being sold as-is and is ready for a new owner's vision and updates. Whether you're an investor, renovator, or someone looking to create a custom homestead, the possibilities are endless. The property is equipped with utilities, an irrigation line, and a septic system. With nearly 3 acres of land, there's ample space for livestock, gardening, recreational activities, or future improvements. Bring your ideas and unlock the potential of this unique acreage opportunity. Estimated measurement of property 113 x 1,005 ft.
Features of 3900 E Texas Road
| MLS® # | 507254 |
|---|---|
| Price | $249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,184 |
| Acres | 2.94 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3900 E Texas Road |
|---|---|
| Subdivision | Caledonian Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | No Carport, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Countertops (Other), Built-in Features, None |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other Location), No Conveying Appliances |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Manual Gate, Mature Trees |
|---|---|
| Lot Description | Mature Trees |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Combination, Pillar/Post/Pier, Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cano-Gonzales |
| Middle | Barrientes |
| High | Edinburg H.S. |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Delfino Cervantes |
|---|---|
| Office | Coldwell Banker La Mansion |
| Contact Info | 956-240-9376 |
