About 912 E 1st Street
Investment property!
Features of 912 E 1st Street
| MLS® # | 506427 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 912 E 1st Street |
|---|---|
| Subdivision | Mayberry Plaza #3 |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Other |
|---|---|
| Appliances | Water Heater (Other), No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mission ISD |
|---|---|
| Elementary | Bryan |
| Middle | Mission Junior High |
| High | Mission H.S. |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Claudia Garza |
|---|---|
| Office | Imperio Real Estate LLC |
| Contact Info | 956-212-0258 |
