About 3804 Paola Street 3
READY TO MOVE IN! WATER & TRASH INCLUDED! MONMACK PLACE Enjoy beautiful open space interior design, tile thoughout, Granite Countertops, modern lighting features, Custom White Cabinets w/ Brush Nickel Hardware. Ceiling Fans in Living and Bedrooms Property Features: Stainless Steel Appliances Full-Size Washer and Dyer Private Patio Carport for 2 vehicles Yard Maintenance included Water INCLUDED
Features of 3804 Paola Street 3
| MLS® # | 505173 |
|---|---|
| Price | $975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 930 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3804 Paola Street 3 |
|---|---|
| Subdivision | Monmack Place Ph I |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s), Microwave |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Flores-Zapata |
| Middle | B.L. Garza |
| High | Edinburg H.S. |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cynthia Landin |
|---|---|
| Office | Landin Realty |
| Contact Info | 956-436-5193 |
