About 36916 Cohiba Street
Escape to the tranquility of country living with this inviting 3-bedroom, 2-bath home set on a spacious rural property. Designed for comfort and functionality, the home features an open living and kitchen area ideal for everyday living and entertaining. A covered metal patio/carport creates the perfect outdoor gathering space, while mature trees enhance the property’s natural beauty and provide plenty of shade. With ample outdoor space for parking, recreation, or future possibilities, this property offers the peaceful lifestyle you’ve been looking for while remaining conveniently located near town amenities.
Features of 36916 Cohiba Street
| MLS® # | 503938 |
|---|---|
| Price | $159,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.52 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 36916 Cohiba Street |
|---|---|
| Subdivision | Cohiba |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Mature Trees |
|---|---|
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Frame/Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Mendiola |
| Middle | Saenz |
| High | La Joya H.S. |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sylvia (astrid) Munoz |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 956-784-9302 |
