About 1929 Trinity Street
Check out this new construction home in Donna, TX! Come fall in love with this modern home with its tile Floors, Quartz Bathroom and Kitchen Countertops, Ceiling Fans throughout the home...Home features 3 bedrooms and 2 bathrooms. Contact our office for more details!!!
Features of 1929 Trinity Street
| MLS® # | 502726 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1929 Trinity Street |
|---|---|
| Subdivision | Trinity Estates |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking | No Carport, No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Quartz), None |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None, Sprinkler System |
|---|---|
| Lot Description | Sidewalks, Sprinkler System |
| Windows | No Window Coverings |
| Roof | Composition Shingle |
| Construction | Asbestos, Siding, Stone |
| Foundation | Combination |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Stainke |
| Middle | Solis |
| High | Donna H.S. |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jorge Valdez |
|---|---|
| Office | Imperio Real Estate LLC |
| Contact Info | 956-789-1337 |
