About 3809 Valeria Street 4
AVAILABLE MAY 2026! Apply NOW MONMACK PLACE Enjoy beautiful open space interior design, tile thoughout, Granite Countertops, modern lighting features, Custom White Cabinets w/ Brush Nickel Hardware. Ceiling Fans in Living and Bedrooms with backyard. Property Features: Stainless Steel Appliances Full-Size Washer and Dyer Private Patio Carport for 2 vehicles Yard Maintenance included
Features of 3809 Valeria Street 4
| MLS® # | 502661 |
|---|---|
| Price | $950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 943 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3809 Valeria Street 4 |
|---|---|
| Subdivision | Monmack Place Ph I |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Microwave |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zapata |
| Middle | B.L. Garza |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cynthia Landin |
|---|---|
| Office | Landin Realty |
| Contact Info | 956-436-5193 |
