About 305 S Castillos Y Diamantes Street
Welcome to this beautifully well kept 3 bedroom, 2 bath home that offers an open concept feel while still maintaining thoughtfully separated spaces for more intimate living. This thoughtful layout creates an open and airy atmosphere while still providing cozy, private areas, making it perfect for both entertaining and everyday living. Enjoy a large back yard, quick access to the interstate for an easy commute, along with close proximity to major retailers, shopping, and dining everything you need is literally minutes away! Situated on a corner lot in a rapidly growing area. This home is a great opportunity for future property value growth. Whether you're buying your first home or looking for an investment, this is the home for you. Schedule your private home tour today!
Features of 305 S Castillos Y Diamantes Street
| MLS® # | 502283 |
|---|---|
| Price | $228,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,302 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 S Castillos Y Diamantes Street |
|---|---|
| Subdivision | Del Oro Ut No. 4 |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Oven-Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Corner Lot, Curb & Gutters, Mature Trees, Sidewalks |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Jose De Escandon |
| Middle | Irene M Garcia |
| High | Palmview H.S. |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jose I. Estrada |
|---|---|
| Office | Stellar Equity Real Estate LLC |
| Contact Info | 956-890-0384 |
