About 2917 Arboledas Drive
Dreaming of owning your home but not ready to go through a bank? We’ve got you covered. RENT TO OWN OPPORTUNITY!! Start with an option fee that goes directly toward your future purchase and secure your price with no increases down the line. Move in right away, enjoy the comfort of your new home, and begin building equity from the very beginning while keeping the flexibility to complete your purchase later. Your monthly rent stays consistent, and a portion of each payment is credited toward your purchase, helping you get closer to ownership every month. No banks, no hassle just a simpler path to owning the home you’ve been waiting for.
Features of 2917 Arboledas Drive
| MLS® # | 502238 |
|---|---|
| Price | $3,260 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,843 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2917 Arboledas Drive |
|---|---|
| Subdivision | Plantation Heights |
| City | San Juan |
| County | Hidalgo |
| State | TX |
| Zip Code | 78589 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s), Decorative/High Ceilings, Office/Study, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Sorenson |
| Middle | Austin |
| High | PSJA H.S. |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Adrian Gomez |
|---|---|
| Office | Monarca Real Estate Group LLC |
| Contact Info | 956-249-8651 |
