About 2912 Dhalia Drive
Welcome home to this stunning modern 3 bedroom, 2.5 bath property perfectly located just minutes from H-E-B Plus, the expressway, hospitals, pharmacies, restaurants, and shopping. From the moment you arrive, the grand high entry and manicured landscaping create an eye catching first impression. Inside, you’ll love the spacious layout with a large living area, dining space, and a beautiful kitchen featuring a walk-in pantry, oversized quartzite island, and included stove and microwave. The 2 car garage and large fully fenced backyard give you the space and flexibility every family needs, with plenty of room to create your dream outdoor area or even add a pool. This home offers the perfect combination of modern design, functionality, and convenience. Schedule your private showing today!
Features of 2912 Dhalia Drive
| MLS® # | 501762 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,721 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2912 Dhalia Drive |
|---|---|
| Subdivision | Plantation Heights |
| City | San Juan |
| County | Hidalgo |
| State | TX |
| Zip Code | 78589 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Built-in Features, Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Microwave, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Other, Stove/Range-Electric Coil |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Sorenson |
| Middle | Austin |
| High | PSJA H.S. |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Karen Carreno |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 956-328-0000 |
