About 7008 Magdalena Circle S
If you're looking for space and freedom, this property delivers. Situated on approximately half an acre, this home offers adequate living space plus a large covered porch. The metal roof provides long-term durability, and with no HOA restrictions, you have the flexibility to make the property your own. Whether you're looking for room to park equipment, enjoy outdoor living, or invest in land, this property offers plenty of possibilities. This property feeds into both Edinburg and Donna ISD.
Features of 7008 Magdalena Circle S
| MLS® # | 497557 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.50 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7008 Magdalena Circle S |
|---|---|
| Subdivision | Magdalena Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Metal |
| Construction | Frame/Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Garza |
| Middle | Sauceda |
| High | Donna North H.S. |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Texas Oak Real Estate |
|---|
