About 2604 Caledonia Street
Welcome to this beautifully designed home offering over 2,043 square feet of living space in one of the Valley’s growing cities! Conveniently located near the Expressway, schools, shopping, and dining, this spacious home combines comfort, functionality, and style. Featuring an open-concept layout with abundant natural lighting throughout, this home is perfect for everyday living and entertaining. The kitchen comes complete with appliances included and opens seamlessly to the living and dining areas. Enjoy surround sound, a spacious primary suite with a large walk-in closet and built-in vanity area, plus an additional bonus room that can easily serve as an office, playroom, gym, or second living area. Situated on a desirable corner lot, this property offers both space and convenience in a prime location. Schedule your private showing today!
Features of 2604 Caledonia Street
| MLS® # | 497312 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,043 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2604 Caledonia Street |
|---|---|
| Subdivision | Davis Palms |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage Faces Side |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Office/Study, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Double Oven, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Corner Lot, Curb & Gutters, Mature Trees |
| Windows | No Window Coverings |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Crawford |
| Middle | Harwell |
| High | Economedes H.S. |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Isabel Cantu |
|---|---|
| Office | Imperio Real Estate LLC |
| Contact Info | 956-207-3412 |
