About 8006 Senecio Street
Spacious 6-Bedroom Home on a ½-Acre Corner Lot Welcome to this spacious two-story home offering 6 bedrooms, 3 full bathrooms, and two large living areas, perfect for families, multi-generational living, or anyone needing extra space. The main floor features four bedrooms and two full bathrooms, making daily living convenient and accessible. Upstairs you’ll find two additional bedrooms and a third bathroom, ideal for guest rooms, a home office, or private living quarters. Every bedroom includes a walk-in closet, providing generous storage throughout the home. The home also features two separate living areas, giving plenty of room for entertaining, relaxing, or creating a game or media room. Situated on a large ½-acre corner lot, the property offers abundant outdoor space with endless possibilities — gardening, outdoor entertaining, adding a workshop, pool, or additional parking. Outdoor Shed Included!!! Owner financing will be available.
Features of 8006 Senecio Street
| MLS® # | 497133 |
|---|---|
| Price | $330,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,628 |
| Acres | 0.56 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8006 Senecio Street |
|---|---|
| Subdivision | La Fruta |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | No Carport, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Other Natural Stone), Ceiling Fan(s), Dryer, Microwave, Washer |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Corner Lot, Mature Trees |
| Windows | Drapes |
| Roof | Shingle |
| Construction | Block |
| Foundation | Slab |
School Information
| District | Mission ISD |
|---|---|
| Elementary | Mendiola |
| Middle | Richards |
| High | Juarez-Lincoln H.S. |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nelda Pereira |
|---|---|
| Office | Gold Compass Realty LLC |
| Contact Info | 956-624-9307 |
