About 4920 La Vista Street
New listing priced to sell in the heart of McAllen! Located in the desirable Emerald Valley at Perez Point, this move-in ready home offers 4 spacious bedrooms, 2.5 bathrooms, and a modern open-concept layout perfect for today’s lifestyle. The kitchen is designed to impress with abundant cabinetry, sleek quartz countertops, a generous island with seating, a dedicated coffee bar, and a convenient mini fridge ideal for entertaining or everyday living. The private primary suite is inviting, while the en-suite bath features dual vanities, a walk-in shower, extra cabinetry, and a private commode for added comfort. You’ll love the stylish laundry room with eye-catching accent tile and the backyard complete with a covered patio ready for gatherings with family and friends. An added bonus? Paid-off solar panels, providing energy efficiency and long-term savings from day one. Located in one of McAllen’s growing areas, this home combines comfort, style, and value making it a must-see opportunity!
Features of 4920 La Vista Street
| MLS® # | 496976 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4920 La Vista Street |
|---|---|
| Subdivision | Emerald Valley At Perez Point |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Bonus Room, Ceiling Fan(s), Dryer, Office/Study, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Window Coverings (Other) |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Wernecke |
| Middle | Sharyland North Junior |
| High | Sharyland H.S. |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Thomas Bruce |
|---|---|
| Office | Alta Real Estate, LLC |
| Contact Info | 956-336-3947 |
