About 17472 Arroyo Bank Drive
Welcome to your own private oasis set on almost 12 acres of lush, tropical landscape. This beautifully renovated property offers expansive living with huge bedrooms, two master suites with private bathrooms, generous living areas, a game room, and abundant space for entertaining and everyday comfort. A wraparound porch invites you to relax and take in the serene surroundings, while the large in-ground swimming pool provides the perfect centerpiece for outdoor enjoyment. The property is thoughtfully designed for both lifestyle and functionality, featuring two single attached garages, a HUGE shop ideal for large projects or additional car, boat, or RV storage, and an approximate 30’ x 50’ covered barn. Multiple additional buildings offer endless possibilities for storage, hobbies, or expansion.
Features of 17472 Arroyo Bank Drive
| MLS® # | 494963 |
|---|---|
| Price | $630,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 11.71 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17472 Arroyo Bank Drive |
|---|---|
| Subdivision | Dougherty & Paillet |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Countertops (Quartz), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Resaca |
|---|---|
| Windows | Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Zintiha Loya |
|---|---|
| Office | Keller Williams LRGV |
| Contact Info | 956-536-9270 |
