About 2705 Mimosa Street 1
This elegant condo it's at the lower floor, it has 3 bedrooms and 2 full bathrooms, very good condition. Inside a gated community just behind the commercial strip from the NW corner of Taylor and 495 (griffin parkway). Sharyland ISD schools, very close to shopping centers and schools. It has a kitchen open concept to dining and family area. The rooms are on the back with hard wood floors. This unit has 2 Parking spaces and 2 covered patios. The kitchen has dark color cabinets and elegant black granite countertops with stainless steel appliances.
Features of 2705 Mimosa Street 1
| MLS® # | 493044 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Acres | 0.40 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2705 Mimosa Street 1 |
|---|---|
| Subdivision | The Haven At Adams Crossing |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 9 |
| Parking | No Carport, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Water Heater (Laundry Room), Dishwasher, Disposal, Microwave, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Mini Blinds |
| Roof | Clay Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Wernecke |
| Middle | North Jr. High |
| High | Sharyland Pioneer H.S. |
Additional Information
| Date Listed | January 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 820 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX elite |
|---|
