About 3500 San Benito Street
Welcome to this beautiful home in the highly desirable Sharyland Plantation! Situated on a spacious corner lot, this property offers 4 bedrooms, 3.5 bathrooms, and an inviting layout designed for both everyday living and entertaining. Enjoy the benefits of solar panels for added energy efficiency, along with a durable concrete fence providing enhanced privacy. The home also features a two-car garage plus an additional garage door with convenient access from the back patio. With its spacious design, desirable location, and thoughtful features, this home is ready to welcome its new owners. Seller will pay off the solar panels at closing. Don’t miss your opportunity to make this Sharyland Plantation home yours!
Features of 3500 San Benito Street
| MLS® # | 491793 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,304 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3500 San Benito Street |
|---|---|
| Subdivision | Sharyland Plantation |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Corner Lot |
| Windows | Energy Features (Double Pane Windows), Custom Drapes, Drapes |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Shimotsu |
| Middle | B.L. Gray Junior High |
| High | Sharyland H.S. |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Andrea Duran |
|---|---|
| Office | SANETI Realty Group |
| Contact Info | 956-755-3377 |
