About 2601 Moreno Sr
Stunning modern home situated on a spacious half-acre lot, offering 5 bedrooms and 3.5 baths with high-end finishes throughout. This beautifully designed residence features granite countertops, sleek tile flooring, and a functional layout ideal for both everyday living and entertaining. Enjoy ample outdoor space perfect for gatherings, future enhancements, or simply relaxing in a private setting. A rare opportunity to own a contemporary home with generous space, style, and comfort. Photos don't make this home justice, you must see it in person! Schedule your showing today!!
Features of 2601 Moreno Sr
| MLS® # | 491735 |
|---|---|
| Price | $410,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,562 |
| Acres | 0.51 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2601 Moreno Sr |
|---|---|
| Subdivision | Moreno Ph 3 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Rear, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Stove/Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters, Sidewalks |
|---|---|
| Windows | No Window Coverings |
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Flores-Zapata |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Key Realty |
|---|
