About 2622 Easy Street
Gorgeous home with an open concept floor plan. Picture windows in living and dining area with plenty of natural sunlight and view. Home features Master bedroom and two ensuites with manicured wooden floors. Home has a laundry room and two extra-closets. A beautiful backyard patio area to enjoy coffee, tea and friends. Home is located in a private gated subdivision.
Features of 2622 Easy Street
| MLS® # | 490929 |
|---|---|
| Price | $370,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,963 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2622 Easy Street |
|---|---|
| Subdivision | Copperfield |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Decorative/High Ceilings, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Motorized Gate, Sprinkler System |
|---|---|
| Lot Description | Mature Trees, Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Custom Drapes, Bay Window(s) |
| Roof | Flat |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | De La Vina |
| Middle | South Middle School |
| High | Vela H.S. |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 920 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Veronica Alonzo |
|---|---|
| Office | Shalom Realty & Investments LLC |
| Contact Info | 956-460-5281 |
