About 400 Choke Canyon Street
Beautifully maintained 4-bedroom, 2-bath home built in 2022 and thoughtfully upgraded for modern living in Edinburg, now priced at $280,000. The open-concept layout features a spacious living area that flows into the dining space, ideal for everyday living and entertaining. The primary suite includes a full bath, with secondary bedrooms conveniently located near the second bathroom. This home features a solar energy system with dual backup batteries, delivering impressive efficiency and average electric bills ranging from $38–$58 per month, even while charging an electric truck. The system also provides added reliability during power outages. Additional highlights include a two-car garage, dedicated laundry room, whole-home water softener system, and ample storage. Conveniently located near schools, shopping, parks, and major roadways. Schedule your showing today.
Features of 400 Choke Canyon Street
| MLS® # | 490318 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,709 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 400 Choke Canyon Street |
|---|---|
| Subdivision | Russell Park |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Siding, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zavala |
| Middle | Elias Longoria |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rebeca Bermudez |
|---|---|
| Office | TNT Real Estate |
| Contact Info | 956-328-8473 |
