About 2005 Southridge Avenue
Modern multifamily units for sale. 6 Total Units. The property consists of 3 buildings, each 2-story building has 2 units that include 2 bedrooms and 2 bathrooms with appliances included. Each unit is 848 SF.
Features of 2005 Southridge Avenue
| MLS® # | 488901 |
|---|---|
| Price | $760,000 |
| Square Footage | 2,544 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2005 Southridge Avenue |
|---|---|
| Subdivision | Harlingen |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Parking | No Carport, No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Microwave |
|---|---|
| Appliances | Electric Water Heater, Oven-Single, Stove/Range-Electric Smooth |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition Shingle |
| Construction | Brick, Frame/Wood |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Laura Liza Paz |
|---|---|
| Office | NAI STX |
| Contact Info | 956-227-8000 |
