About 3114 E Ventura Street
Discover modern living at its finest in this stunning 3-bedroom, 2-bath new construction home nestled in the highly desirable Silverstone Heights subdivision. Perfectly positioned just minutes from Eisenhower Elementary, Vackar Sports Complex, and Expressway 281, this home offers unbeatable convenience in one of Edinburg’s most sought-after areas. Step inside to an inviting open-concept layout designed for comfortable family living, highlighted by soaring decorative ceilings and a stylish modern finish throughout. Situated on a prime corner lot, this home features generously sized bedrooms, a dedicated walk-in laundry room complete with sink, and a spacious 2-car garage. Enjoy the added comfort of energy-efficient construction and the reassurance of a full builder’s warranty. Relax or entertain on the covered patio—perfect for weekend BBQs and enjoying warm Texas evenings.
Features of 3114 E Ventura Street
| MLS® # | 488283 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3114 E Ventura Street |
|---|---|
| Subdivision | Silverstone Heights |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Frame/Wood, Other |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Eisenhower |
| Middle | Memorial |
| High | Economedes H.S. |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Firm Real Estate Co. LLC |
|---|
