About 568 Kiki Street
Take a look at this stunning newly constructed CORNER lot home that has just hit the market. Located in a brand-new gated subdivision, in the growing Community of Edinburg TX. This amazing home located in a corner lot features four bedrooms, 3 full bathrooms, a mini master, along with open-concept kitchen area, spacious walk-in closets, elegant high ceilings, 2 car garage, and stunning details throughout the home. This home is a move in ready home with appliance added to have New home owners ready to move in. In addition, the builder is adding the fence, sprinkler system, the 2-10 year home warranty (third party warranty for the home), to make this home a MOVE in READY! Don’t miss the chance to see this remarkable home!
Features of 568 Kiki Street
| MLS® # | 486243 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,909 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 568 Kiki Street |
|---|---|
| Subdivision | Caledonia West |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Built-in Features, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Stove/Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cantu |
| Middle | Memorial |
| High | Edison H.S. |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Silvia Carrillo |
|---|---|
| Office | Alta Real Estate, LLC |
| Contact Info | 956-844-5450 |
