About 1610 Orlando Street
Prime Investment Opportunity in Edinburg, Texas! This well-maintained fourplex is located in a highly sought-after area. This property has a new roof and fresh paint inside and out. Each of the four units features 2 spacious bedrooms and 2 full bathrooms, providing comfortable living spaces that attract and retain tenants. All units currently occupied, you’ll enjoy immediate income from day one. The property is situated in a thriving neighborhood close to schools, shopping centers, dining, and major highways, making it a convenient and desirable location for tenants. Whether you’re looking to expand your portfolio or start your real estate journey, this fourplex is a must-see! Don’t miss out on this prime property in Edinburg.
Features of 1610 Orlando Street
| MLS® # | 486119 |
|---|---|
| Price | $414,750 |
| Square Footage | 4,088 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1610 Orlando Street |
|---|---|
| Subdivision | Summer Winds |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Fenced |
Interior
| Interior Features | Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Electric Heat Pump), Refrigerator, Stove/Range-Electric Coil |
| Heating | Central, Zoned, Electric |
| Cooling | Central Air, Zoned, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Curb & Gutters, Mature Trees, Sidewalks |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zavala |
| Middle | B.L. Garza |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Christopher J. Garcia |
|---|---|
| Office | Icon Realty STX |
| Contact Info | 956-681-9307 |
