About 2818 Esmeralda Street
Discover this beautiful and spacious home located at 2818 Esmeralda Street in the elegant and private gated Canton Village Subdivision. This residence offers 4 bedrooms, 2 full baths, and 2 half baths with 2,679 sq ft of living space on an 8,499 sq ft lot. Designed with a modern open concept layout, it features high ceilings, abundant natural light, and a neutral color palette that creates a bright and inviting atmosphere. The kitchen includes stainless steel appliances, plus washer and dryer. The covered patio with a built-in BBQ pit is perfect for entertaining. Air conditioning units are practically new, only one year old. Conveniently located near the expressway, shopping centers, restaurants, and hospitals, this home beautifully combines elegance, comfort, and modern living.
Features of 2818 Esmeralda Street
| MLS® # | 485994 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,679 |
| Acres | 0.20 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2818 Esmeralda Street |
|---|---|
| Subdivision | Canton Village |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Oven-Microwave, Refrigerator, Stove/Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill |
|---|---|
| Lot Description | Professional Landscaping, Sidewalks |
| Windows | Window Coverings (Other) |
| Roof | Clay Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Freddy Gonzalez |
| Middle | South Middle School |
| High | Vela H.S. |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mayra Millan |
|---|---|
| Office | SANETI Realty Group |
| Contact Info | 956-212-7762 |
