About 1700 S Queen Street
Discover modern living in this beautifully designed 3-bedroom, 2.5-bath home featuring a dedicated office, ideal for working from home or studying. The open-concept layout boasts high ceilings and high-end finishes throughout, creating a bright and luxurious feel. The kitchen comes fully equipped with ALL APPLIANCES, and the washer and dryer are conveniently included for a true move-in-ready experience. Outside, the home offers a sprinkler system in both front and back yards and a block fence with a smooth stucco finish for added privacy and curb appeal. Located in a gated community, this home combines comfort, style, and security. Builder offering $20,000 in Flex Cash to use toward closing costs!
Features of 1700 S Queen Street
| MLS® # | 484405 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,471 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1700 S Queen Street |
|---|---|
| Subdivision | Brentwood Manor |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Dryer, Office/Study, Washer |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Dryer, Microwave, Oven-Single, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Sprinkler System |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Clay Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Canterbury |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Daniela Saenz |
|---|---|
| Office | Elevate Real Estate |
| Contact Info | 956-445-3563 |
