About 806 Post Oak Drive
Discover this well-maintained 3-bedroom, 2-bath home offering 1,216 sq ft of comfortable living space. Nestled in an excellent location near I-2, shopping centers, restaurants, schools, and more! Convenience is at your doorstep. Property highlights include: Spacious split-layout with 3 bedrooms and 2 full baths; One-car carport with gated driveway access; Privacy fence on all three sides for added security; Mature trees providing shade and curb appeal; Handy storage buildings for extra space; Easy access to major roads, dining, and retail. Whether you're a first-time buyer, downsizing, or investing, this home checks all the boxes. Schedule your showing today!
Features of 806 Post Oak Drive
MLS® # | 483202 |
---|---|
Price | $119,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.15 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 806 Post Oak Drive |
---|---|
Subdivision | Stone Oak |
City | Alamo |
County | Hidalgo |
State | TX |
Zip Code | 78516 |
Amenities
Utilities | Internet Access, Cable Available |
---|---|
Parking Spaces | 1 |
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Countertops (Laminate), Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Dryer, Microwave, Split Bedrooms, Walk-In Closet(s), Washer |
---|---|
Appliances | Electric Water Heater, Water Heater (Other Location), Microwave, Refrigerator, Stove/Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Manual Gate, Mature Trees |
---|---|
Lot Description | Curb & Gutters, Mature Trees |
Windows | Energy Features (Double Pane Windows), Drapes |
Roof | Shingle |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Crawl Space |
School Information
District | Donna ISD |
---|---|
Elementary | Salinas |
Middle | Solis |
High | Donna H.S. |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Maria De Jesus Vega Gomez |
---|---|
Office | Venture Real Estate |
Contact Info | 956-559-9993 |