About 2909 San Armando Street
GREAT LOCATION BEAUTIFUL CUSTOM BRITO HOME HAS 4B/3BTH/2 CAR GARAGE BEAUTIFULLY LANDSCAPED HOME IN THE HEART OF SHARYLAND PLANTATION. ENJOY DECADENT DECORATIVE HIGH CEILINGS WITH LARGE WINDOWS FOR YOUR CHOICE OF LIGHTING. LARGE LIVING AND DINING AREAS PERFECT FOR FAMILY DINNERS. SPACIOUS KITCHEN WITH STAINLESS STEEL APPLIANCES AND SLEEK GRANITE WITH PLENTY OF COUNTER SPACE & CONVENIENT ISLAND FOR PREPPING FOOD. LARGE MASTER WITH DOUBLE VANITY AND SEPARATE SHOWER. RELAXING LARGE BACKYARD WITH TILED COVERED PATIO WITH PRIVACY FENCE. CALL AND VIEW TODAY!
Features of 2909 San Armando Street
| MLS® # | 482835 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,374 | 
| Acres | 0.15 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2909 San Armando Street | 
|---|---|
| Subdivision | Los Nogales | 
| City | Mission | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78572 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, No Carport | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Other, Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven-Microwave, Oven-Single, Stove/Range-Electric Smooth | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Curb & Gutters, Mature Trees, Sidewalks, Sprinkler System | 
| Windows | Energy Features (Double Pane Windows), Energy Feature (Solar Screen), Custom Drapes, Drapes | 
| Roof | Composition Shingle | 
| Construction | Brick, Stone | 
| Foundation | Slab | 
School Information
| District | Sharyland ISD | 
|---|---|
| Elementary | Shimotsu | 
| Middle | B.L. Gray Junior High | 
| High | Sharyland H.S. | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 240 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Agent | Claudia Cantu | 
|---|---|
| Office | RE/MAX elite | 
| Contact Info | 956-212-4547 | 
