About 2808 San Eduardo Street
Spacious 4 bedroom, 3.5 bath, 2-car garage home on a large cul-de-sac lot. Enjoy your evenings under the covered patio & pergola — perfect for family BBQs and outdoor gatherings. Located in the desirable Valencia Village Subdivision, this community offers incredible amenities such as: swimming pool, parks, walking trails and so much more……..Only need a 2 hour notice for showings!!!
Features of 2808 San Eduardo Street
| MLS® # | 482768 | 
|---|---|
| Price | $469,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,346 | 
| Acres | 0.27 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2808 San Eduardo Street | 
|---|---|
| Subdivision | Sharyland Plantation | 
| City | Mission | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78572 | 
Amenities
| Utilities | Internet Access, Cable Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Garage Faces Front | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Ceiling Fan(s), Decorative/High Ceilings, Fireplace, Office/Study | 
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Electric Cooktop, Disposal, Dryer, Double Oven, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| Has Basement | No | 
Exterior
| Exterior Features | Mature Trees, Sprinkler System | 
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutters, Professional Landscaping, Sidewalks | 
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other) | 
| Roof | Composition Shingle | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Sharyland ISD | 
|---|---|
| Elementary | Shimotsu | 
| Middle | B.L. Gray Junior High | 
| High | Sharyland H.S. | 
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 75 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Leo Guerrero | 
|---|---|
| Office | Star Realty Group, LLC | 
| Contact Info | 956-929-9494 | 
