About 4904 N E Street
Beautiful 3 bedroom 2 bathroom home in North East McAllen, just walking distance from DHR. Close to restaurants, shops and still in a very quiet subdivision. Nice size living and dining areas.
Features of 4904 N E Street
| MLS® # | 482756 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,907 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4904 N E Street |
|---|---|
| Subdivision | Encino Park #1 |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative/High Ceilings, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Gonzalez |
| Middle | Morris |
| High | McAllen H.S. |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Arturo Latigo |
|---|---|
| Office | Star Properties Real Estate |
| Contact Info | 956-221-1081 |
