About 1901 W 25th 1/2 Street
Featuring 4 bedrooms and 3.5 baths, this beautifully designed home is the one you have been looking for! Great floor plan with lots of space including a gourmet kitchen with attractive granite countertops, stainless steel appliances, versatile island with a sink & cabinetry, and a large pantry. Decorative high ceilings with custom lighting features throughout the home, plus some nice bonus features like a video surveillance system, solar screens, air-conditioned 2nd level storage space, window coverings opened & closed by remote, removable pool fencing, and more. A refreshing sparkling pool and a half bath next to the covered patio add to the amazing amenities waiting for you in this magnificent home. Conveniently located on a nicely landscaped corner lot. Call today for a tour!
Features of 1901 W 25th 1/2 Street
| MLS® # | 482667 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,153 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1901 W 25th 1/2 Street |
|---|---|
| Subdivision | Montecristo |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Utilities | Internet Access, Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Microwave, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Smooth Electric Cooktop, Disposal, Oven-Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Curb & Gutters, Professional Landscaping, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Energy Feature (Solar Screen), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Camarena |
| Middle | Memorial |
| High | La Joya H.S. |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Anthony (tony) Marina |
|---|---|
| Office | First American Realty Company |
| Contact Info | 956-821-8782 |
