About 3928 S Mullin Avenue
BRAND NEW CONSTRUCTION IN BRAND NEW SUBDIVISION IN EDINBURG. OFF RAUL LONGORIA AND TRENTON BEHND EDINBURG HIGH SCHOOL. OPEN CONCEPT DESIGN. CUSTOM CABINETS WITH QUARTZ COUNTER TOPS AND NICE TILE BACKSPLASH. ENERGY EFFICIENT WINDOWS. TILE FLOORS THROUGHOUT. VAULTED CEILINGS WITH RECESS LIGHITING. MASTER HAS DOUBLE VANITY SINKS. NICE LARGE SHOWER WITH FRAMELESS SHOWER DOOR. LARGE WALK-IN CLOSET. STAINLESS STEEL APPLIANCES. CORNER LOT. LARGE YARD WITH SPRINKLER SYSTEM WOOD PRIVACY FENCE. A MUST SEE!
Features of 3928 S Mullin Avenue
| MLS® # | 481891 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,652 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3928 S Mullin Avenue |
|---|---|
| Subdivision | The Heights On Trenton Ph Ii |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Disposal, Microwave, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cano-Gonzales |
| Middle | Barrientes |
| High | Edinburg H.S. |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rodger A. Rodriguez |
|---|---|
| Office | BIC Realty |
| Contact Info | 956-330-1995 |
