About 1800 Johnson Street
Spacious home located in desirable 55 plus community. Room to roam with this home! Two large living areas plus bonus room! Three bedrooms, two dining rooms, and all appliances convey! Kitchen is really spacious and functional. Stainless steel refrigerator, gas stove, and large pantry! Ceiling fans, nice closet storage, and new floors throughout! Inside laundry room with cabinets. Master bedroom has large walk-in closet, double vanity, and large shower. Outside features two large storage buildings, and carport that can easily fit multiple cars. This manufactured home has a newer roof and a ramp for easy entry.
Features of 1800 Johnson Street
| MLS® # | 481399 |
|---|---|
| Price | $132,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 1800 Johnson Street |
|---|---|
| Subdivision | Enchanted Valley Ranch |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Bonus Room, Built-in Features, Ceiling Fan(s), Dryer, Split Bedrooms, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Dryer, Refrigerator, Stove/Range-Gas, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Gutters/Spouting, Rock Yard |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Energy Features (Double Pane Windows), Mini Blinds, Window Coverings (Other) |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Gonzalez |
| Middle | Richards |
| High | La Joya H.S. |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 510 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tracie N. Nicks |
|---|---|
| Office | Star Properties Real Estate |
| Contact Info | 956-624-2107 |
