About 3711 Blue Jay Drive
Welcome to this spacious two-story home in the gated Tanglewood community, offering 3,159 sq ft of open concept living designed with family comfort in mind. The home features four bedrooms, two and a half baths, and a converted theater room now used as an additional bedroom. A private office, formal dining room, music room, and two large living areas provide plenty of space for work, study, and family gatherings. The kitchen is the heart of the home, boasting granite countertops and a seamless flow into the main living area, perfect for entertaining or enjoying everyday life. Solar panels along with a Generac generator add efficiency and peace of mind. Step outside to a spacious back patio overlooking a beautifully landscaped yard with an assortment of plants, ideal for relaxing or hosting gatherings.
Features of 3711 Blue Jay Drive
| MLS® # | 481189 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,159 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3711 Blue Jay Drive |
|---|---|
| Subdivision | Tanglewood At Bentsen Palm |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Office/Study, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven-Microwave, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Motorized Gate, Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Mature Trees, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Energy Feature (Solar Screen), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Escandon |
| Middle | Garcia |
| High | Palmview H.S. |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Homero Olivares |
|---|---|
| Office | TNT Real Estate |
| Contact Info | 956-563-3702 |
